Gasket Set Lower | Gasket Set Upper | Head Gasket |
---|---|---|
SE-3802376 | SE-3802363 | SE-3022340 |
SE-BM62427 | SE-BM54940 | SE-BM98021 |
SE-3801466 | SE-3802077 | SE-4055157 |
SE-3801466 | SE-3803697 | SE-4055159 |
SE-3017564 | SE-3803697 | SE-4058790 |
SE-3801006 | SE-3803597 | SE-3921394 |
SE-3801006 | SE-3803598 | |
SE-3801007 | SE-3803600 | |
SE-3801007 | SE-3803601 | |
SE-3801719 | SE-3801330 | |
SE-3801717 | SE-4024946 | |
SE-3803041 | SE-4024945 | |
SE-3801464 | SE-3803040 | |
SE-3801468 | SE-4089371 | |
SE-4024069 | SE-3804286 |
Engine Model | Part No |
---|---|
N/NT/NTC/NTA495 | BM-54940 |
N/NT/NTA-743 | BM-50745 |
V/VT/VTA-1710 | 3240239 |
KT-1150 | 4072231 |
KTA-1150 | 4072233 |
KT-KTA-2300 | 4072226 |
KTA-3067 | 4072225 |
NTA-855-FFC | 3880383 |
NTA 14 | 4058790 |
6B5.9 | 3936562 |
Engine Model | Part No |
---|---|
N 14 | 4089368 |
NT 855 [B/C] | 4024918 |
NT 855 [B/C] G1, G2, G3 | 4024946 |
NT 855 [S/C] | 4024946 |
Small Cam 672 & 743 | 3802076 |
KT 19 | 3800727 |
KTA/ KTTA-19 | 3800728 |
KT/ KTA/ KTTA-38 | 3800730 |
KTA/KTTA-50 | 3800731 |
V/VT/VTA28 | 3803697 |
LT/LTA | 3804843 |
N14 | 4089371 |
4B 3.9 | 3804896 |
6B 5.9 | 4089649 |
6CT/CTA 8.3 | 4025271 |
Engine Model | Part No |
---|---|
N/NT/NTC/NTA495 | BM-62427 |
N/NT/NTA-743 | BM-62431 |
KT-1150 [Genset] | 4072229 |
KT-1150 [For WET Type] | 4072277 |
VT-1710 [For WET Type] | 3240084 |
VT-1710 [Genset] | 3247965 |
NTA-855-FFC | 3880384 |
6B5.9 | 3936563 |
Engine Model | Part No |
---|---|
NT 855 [B/C] G1, G2 | 3801468, 38014459, 3801463, 380146 |
NT 855 [S/C] | 4 |
V/VT/VTA28 | 3017564 |
KT 19 | 4089390 |
KTA/KTTA 19 | 4089391 |
KT/KTA/KTTA 38 | 3804301 |
KTA/KTTA 50 | 3804300 |
N 14 | 4025069 |
4B 3.9 | 3802375 |
6B 5.9 | 3802376 |
6CT/CTA 8.3 | 3800558 |
N 14 Plus | 4025068 |
Model | Standard | 0.010" | 0.020" | 0.030" | Thrust Ring |
---|---|---|---|---|---|
495 | 3240000 | 3240001 | 3240002 | 3240003 | 3067568 |
743 & 855 | 3239990 | 3239991 AR1227 |
3239992 AR1227 |
3239993 | 3067568 |
1150 | AR12270 | 1 | 2 | AR12273 | 205112 |
V1710/28 | AR4220 | AR4221 AR1225 |
AR4222 AR1225 |
AR4223 | 4073137 |
2300 | AR12250 | 1 | 2 | 3000139 | |
KTA 3067/50G | 3018210 | 3018211 | 3018212 | 3018213 | 3000139 |
4B | 3802010 | 3802011 | 3802012 | 3802013 | |
6B | 4080707 | 4080708 | 3802072 | 3802073 |
Model | Standard | 0.010" | 0.020" | 0.030" |
---|---|---|---|---|
495/743/855 | 203670 | 203671 | 203672 | 203673 |
855 | 203660 | 203661 | 203662 | 203663 |
855/N14 | 214950 | 214951 | 214952 | 214953 |
V1710/28 | 200600 | 200601 | 200602 | 200603 |
1150 | 205840 | 205841 | 205842 | 205843 |
2300 | 3047390 | 3047391 | 3047392 | 3047393 |
KTA 3067/50G | 3047390 | 3047391 | 3047392 | 3047393 |